Skip to primary navigation Skip to content Skip to footer

Taxi Rates

Airport St. Thomas to St. John

ST. THOMAS TAXI RATES TO/FROM AIRPORT & CHARLOTTE AMALIE

FROM HOTELS TO/FROM CHARLOTTE AMALIE CYRIL E. KING AIRPORT
1 PERSON 2+ / EACH 1 PERSON 2+ / EACH
Anchorage 15.00 10.00 18.00 12.00
Blackbeard’s Castle 5.00 4.00 8.00 7.00
Bluebeard’s Castle 5.00 4.00 8.00 7.00
Bolongo Bay 10.00 8.00 12.00 9.00
Compass Point 12.00 9.00 14.00 10.00
Cowpet Bay 15.00 10.00 18.00 12.00
Danish Chalet Inn 7.00 5.00 8.00 6.00
Elysian Resort 15.00 10.00 18.00 12.00
Emerald Beach Resort 7.00 6.00 4.00 4.00
Frenchman’s Reef 8.00 6.00 10.00 8.00
Hotel 1829 4.00 4.00 7.00 6.00
Islander Beachcomber 7.00 6.00 4.00 4.00
Island View Mountainside Inn 9.00 7.00 8.00 6.00
Limetree 10.00 8.00 12.00 9.00
Mafolie Hotel 8.00 6.00 10.00 8.00
Magen’s Point Hotel 10.00 7.00 12.00 9.00
Palms Court Harborview Hotel 7.00 5.00 8.00 6.00
Pavillions and Pools 13.00 10.00 15.00 11.00
Point Pleasant 13.00 10.00 15.00 11.00
Margaritaville/Pineapple Beach 13.00 10.00 15.00 11.00
Ritz Carlton Resort & Club 15.00 10.00 18.00 12.00
Sapphire Beach Resort 13.00 10.00 15.00 11.00
Secret Harbor Resort 15.00 10.00 18.00 12.00
Thatch Farm 7.00 6.00 5.00 4.00
Windward Passage Hotel 4.00 4.00 7.00 6.00
Wyndham Sugar Bay 13.00 10.00 15.00 11.00
Yacht Haven – Havensight 4.00 4.00 7.00 6.00

Source: St. Thomas Taxi Association

RED HOOK TO CRUZ BAY

 

5:30 AM* 6:30 AM 7:30 AM
8:30 AM 9:00 AM 10:00 AM
11:00 AM 12:00 PM 1:00 PM
2:00 PM 3:00 PM 4:00 PM
5:00 PM 6:00 PM 7:00 PM
8:00 PM 9:00 PM 10:00 PM
11:00PM 11:30 PM

*Except Weekends

CRUZ BAY TO RED HOOK

6:00 AM 7:00 AM 8:00 AM
9:00 AM 10:00 AM 11:00 AM
12:00 PM 1:00 PM 2:00 PM
3:00 PM 4:00 PM 5:00 PM
6:00 PM 7:00 PM 8:00 PM
9:00 PM 10:00 PM 11:00 PM